Aluminum plastic shell with internal irrigation design in line with the requirements of IP67 waterproof
Protection: Short circuit, overl oad, over voltage, over temperature protection
Apply to indoor and outdoor LED lighting, electronic billboards, decorative lighting applications garden landscaping
Natural air-cooled heat
100% full load burn-in test
Comply with CE certification
Low price and high reliability
Features:
1) High efficiency, low operation temperature
2) Aluminum plastic shell
3) 100% full load burn-in test
4)CE, RoHS
Model |
 |
SMA-60-12 | SMA-60-24 | SMA-60-36 |
Output | DC output Voltage | 6-12V | 12-24V | 18-36V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 5A | 2.5A | 1.7A | |
Related Power | 60w | 60w | 60w | |
Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
Set up,rise,hold up time | 200ms 100ms 30ms | |||
Input | Voltage Range | 170-264VACÂ 47-63HZ | ||
Input Current | 0.3A/230VAC | |||
Efficiency | 75% | 82% | 85% | |
AC inrush current | Cold start current 30A /230VAC | |||
Leakage current | <1mA/240VAC | |||
Protection | Overload | Related output power 105-135% start overload protection | ||
Protection type: hiccup mode, recovery after restart power | ||||
Over voltage | Reted output power 135-150% start over voltage protection | |||
Protection type: hiccup mode, recovery after restart power | ||||
Over temperature | When temp of transistor inner is over 150, start over temp protection | |||
pretect mode:cutoff output,auto-recover after temperature become normal | ||||
water-proof degree | IP67 | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | |||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | ||
Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | |||
Standard | Safety standard | Fit UL1012 | ||
EMC standard | Fit EN55022 CLASSA | |||
Size | size | L178*W68*H43mm | ||
Package | 0.97kg, 30pcs/30kg | |||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 C f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |
Aluminum plastic shell with internal irrigation design in line with the requirements of IP67 waterproof
Protection: Short circuit, overl oad, over voltage, over temperature protection
Apply to indoor and outdoor LED lighting, electronic billboards, decorative lighting applications garden landscaping
Natural air-cooled heat
100% full load burn-in test
Comply with CE certification
Low price and high reliability
Features:
1) High efficiency, low operation temperature
2) Aluminum plastic shell
3) 100% full load burn-in test
4)CE, RoHS
Model |
 |
SMA-60-12 | SMA-60-24 | SMA-60-36 |
Output | DC output Voltage | 6-12V | 12-24V | 18-36V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 5A | 2.5A | 1.7A | |
Related Power | 60w | 60w | 60w | |
Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
Set up,rise,hold up time | 200ms 100ms 30ms | |||
Input | Voltage Range | 170-264VACÂ 47-63HZ | ||
Input Current | 0.3A/230VAC | |||
Efficiency | 75% | 82% | 85% | |
AC inrush current | Cold start current 30A /230VAC | |||
Leakage current | <1mA/240VAC | |||
Protection | Overload | Related output power 105-135% start overload protection | ||
Protection type: hiccup mode, recovery after restart power | ||||
Over voltage | Reted output power 135-150% start over voltage protection | |||
Protection type: hiccup mode, recovery after restart power | ||||
Over temperature | When temp of transistor inner is over 150, start over temp protection | |||
pretect mode:cutoff output,auto-recover after temperature become normal | ||||
water-proof degree | IP67 | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | |||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | ||
Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | |||
Standard | Safety standard | Fit UL1012 | ||
EMC standard | Fit EN55022 CLASSA | |||
Size | size | L178*W68*H43mm | ||
Package | 0.97kg, 30pcs/30kg | |||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 C f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |
Metal Film resistor is Film resistor (Film Resistors) of a kind.It is the high temperature vacuum coating technology will be closely attached to the porcelain nickel chromium alloy or similar bar surface skin membrane, after debugging cutting resistance, in order to achieve the final requirements precision resistance, then add appropriate joint cutting, and on its surface coated with epoxy resin sealing protection.As it is a lead resistance, it is convenient for manual installation and maintenance, and is used in most household appliances, communications, instruments and instruments.
Metal Film Resistors,2W Metal Film Resistors,3W Metal Film Resistor,5W Metal Film Resistor
YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnpositioning.com