X Band Flat Rectangular Aluminum Copper Waveguide Tube

Model NO.: WR90/BZ100
Base Antenna: Directional Antenna
Nature of Operation: Receiving&Transmitting Antenna
Sturcture Form: Surface Antenna
Dimensionality: Two-Dimensional Antenna
Place of Origin: Shanghai
Frequency: 9.84-15.0GHz
Insertion Loss: Hexu Microwave Antenna Feed System
Name: Antenna Feed System
Trademark: Hexu
Transport Package: Carton/Wooden Box
Specification: SGS, ROHS
Origin: Shanghai
HS Code: 85177090
Name: X band flat rectangular aluminum copper waveguide tube
Specification for Bend Waveguide

 
Type Frequency Range VSWR Standard Dimension Waveguide Type Flange Material
GHz VSWR(Max.) A×B mm GB EIA
CW-3EW 0.32-0.49 1.15 300*300 BJ3 WR2300 FDP/FDM Al
CW-4EW 0.35-0.53 1.15 280*280 BJ4 WR2100 FDP/FDM Al
CW-5EW 0.41-0.62 1.15 250*250 BJ5 WR1900 FDP/FDM Al
CW-6EW 0.49-0.75 1.15 200*200 BJ6 WR1500 FDP/FDM Al
CW-8EW 0.64-0.98 1.15 150*150 BJ8 WR1150 FDP/FDM Al
CW-9EW 0.75-1.15 1.15 150*150 BJ9 WR975 FDP/FDM Al
 CW-12EW 0.96-1.46 1.15 100*100 BJ12 WR770 FDP/FDM Al
CW-14EW 1.13-1.73 1.15 100*100 BJ14 WR650 FDP/FDM Al
CW-18EW 1.45-2.20 1.15 80*80 BJ18 WR510 FDP/FDM Al/Cu
CW-22EW 1.72-2.61 1.15 80*80 BJ22 WR430 FDP/FDM Al/Cu
CW-26EW 2.17-3.30 1.15 60*60 BJ26 WR340 FDP/FDM Al/Cu
CW-32EW 2.60-3.95 1.15 50*50 BJ32 WR284 FDP/FDM Al/Cu
CW-40EW 3.22-4.90 1.15 40*40 BJ40 WR229 FDP/FDM Al/Cu
CW-48EW 3.94-5.99 1.15 40*40 BJ48 WR187 FDP/FDM Al/Cu
CW-58EW 4.64-7.05 1.15 40*40 BJ58 WR159 FDP/FDM Al/Cu
CW-70EW 5.38-8.17 1.15 30*30 BJ70 WR137 FDP/FDM Al/Cu
CW-84EW 6.57-9.99 1.15 25*25 BJ84 WR112 FBP/FBM/FBE Al/Cu
CW-100EW 8.20-12.40 1.15 25*25 BJ100 WR90 FBP/FBM/FBE Al/Cu
CW-120EW 9.84-15.0 1.15 20*20 BJ120 WR75 FBP/FBM/FBE Al/Cu
CW-140EW 11.9-18.0 1.15 20*20 BJ140 WR62 FBP/FBM/FBE Al/Cu
CW-180EW 14.5-22.0 1.15 20*20 BJ180 WR51 FBP/FBM/FBE Al/Cu
CW-220EW 17.6-26.7 1.15 20*20 BJ220 WR42 FBP/FBM/FBE Al/Cu
CW-260EW 21.7-33.0 1.15 20*20 BJ260 WR34 FBP/FBM/FBE Al/Cu
CW-320EW 26.5-40.0 1.15 15*15 BJ320 WR28 FBP/FBM/FBE Al/Cu
CW-400EW 32.9-50.1 1.20 15*15 BJ400 WR22 FUGP Cu
CW-500EW 39.2-59.6 1.20 15*15 BJ500 WR19 FUGP Cu
CW-620EW 49.8-75.8 1.20 15*15 BJ620 WR15 FUGP Cu
CW-740EW 60.5-91.9 1.20 15*15 BJ740 WR12 FUGP Cu
CW-900EW 73.8-112 1.20 15*15 BJ900 WR10 FUGP Cu
 

Company Show
Shanghai Hexu Microwave,a high-teach manufacture,specializes in development,design,production and series of microwave and mobile communciation fields.Our products involve flexible waveguides,
Coaxial components,hard waveguides components,elliptical waveguides,antenna,RF cable,mobile communication microwave transmissio components as well as ferrite devices,ets
X Band Flat Rectangular Aluminum Copper Waveguide Tube
Workshop&Warehouse Show

X Band Flat Rectangular Aluminum Copper Waveguide Tube
X Band Flat Rectangular Aluminum Copper Waveguide Tube
Certificate Show
X Band Flat Rectangular Aluminum Copper Waveguide Tube
X Band Flat Rectangular Aluminum Copper Waveguide Tube

 

Technology Progress show


Equipment Show

X Band Flat Rectangular Aluminum Copper Waveguide Tube

Electric Hoists & Windlass

Hoist,Lever Hoist,Lever Blcok.Electric Powered Windlass,Diesel Powered Windlass,Diesel Engine Windlass,Electric Hoist complete with electric trolley

Detailed Product Description

Usage:Used to lift heavy objects in the lifting industry in various kind of working situations such as factory,working plant,mining,etc..It is compact size,reasonable weight, and easy to operate.

380V steel Wire Rope Electric Hoist with electric trolley
lifting capacity: 0.5t-10t
lifting height:6m-30m




electric windlass, electric powered winch, electric anchor windlass, Electric Hoist, Electric Chain Hoist

Yangzhou Qianyuan Electric Equipment Manufacturing & Trade Co.Ltd , https://www.qypowerline.com

This entry was posted in on