Model NO.: CSA-012
Trademark: Langir
Specification: waterproof
Origin: China
HS Code: 85365000
Model NO.: CSA-012
Trademark: Langir
Specification: waterproof
Origin: China
HS Code: 85365000
  Features              -Strong metal outer shell, swing arm max. 95
              -Long life (20, 000, 000 mechanical operations)
              -Stainless steel idler wheel, punch and spring
              -Selective PG11 cable gland
Ratings
Model | CSA | CSA-001 | CSA-003 | CSA-012 | CSA-021 | CSA-031 | CSA-061 | CSA-071 | CSA-081 |
Operating force | OF Max. | 800g | 800g | 800g | 400g-cm | 400g-cm | 150g | 150g | 150g |
Release force | RF Min. | 400g | 400g | 400g | 100g-cm | 100g-cm | 50g | 50g | 50g |
Pre-travel | PT Max. | 1.8mm | 1.8mm | 1.8mm | 20 º | 20 º | 30mm | 30mm | 30mm |
Travel position | TP ± 10% | 2.0mm | 2.0mm | 2.0mm | 22.5 º | 22.5 º | 22.5 º | 22.5 º | 22.5 º |
Movement differential | MD Max. | 1.2mm | 1.2mm | 1.2mm | 10 º | 10 º | 14 º | 14 º | 14 º |
Over travel | OT Min. | 4.0mm | 4.0mm | 4.0mm | 75 º | 75 º | 20mm | 20mm | 20mm |
Total travel | TT Min. | 5.8mm | 5.8mm | 5.8mm | 95 º | 95 º | 50mm | 50mm | 50mm |
Rotary indexing |  |  |  |  | 22.5 º | 22.5 º |  |  |  |
Double Break Mechanism | INO+INC Force Break snap action |
Rated Voltage/Current | 10(4)A, 125, 250VAC/6(2)A, 380VAC For inductance Load, CosØ =0.4 |
Contact Resistance | 25mΩ max. (initial value) |
Insulation Resistance | 100mΩ min. (at 500VDC) |
Dielectric Strength | 1000VAC, 50/60 HZ for 1 minute between terminals of the same polarity |
1500VAC, 50/60 HZ for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10, 000, 000 operations min. (under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP65 |
Ambient Temperature Rised | Max 30ºC over ambient temperature at rated voltage/current |
Conformed Standards | Cenelec EN 50041, EN 50047, IEC 337-1, VDE 0660 |
Operating Temperature | -5ºC ~+65ºC (with no icing) |
Storage Temperature | -5ºC ~+65ºC (with no icing) |
Ambient Operating Humidity | 95 RH Max. |
Shock Resistance | Mechanical durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration Frequency | Malfunction: 10 to 55HZ, 1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsional Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | Ø2 Max |
Cable Diameter | Ø12 Max(IP 65 if use cable 8-9) |
Models |
TZ-8104 | TZ-8108 | TZ-8107 | TZ-8111 | TZ-8112/8122 | TZ-8166/8167/8168/8169 |
OF Max. | 750g | 750g | 750g | 900g | 900g | 150g |
RF Min. | 100g | 100g | 100g | 150g | 150g | - |
PT Max. | 20º | 20 º | 20 º | 1.5mm | 1.5mm | 30mm |
OT Min. | 50 º | 50 º | 50 º | 4mm | 4mm | - |
MD Max. | 12 º | 12 º | 12 º | 1mm | 1mm | - |
OP | - | - | - | 26 ± 0.8mm | 37 ± 0.8mm | - |
              -Strong metal outer shell, swing arm max. 95
              -Long life (20, 000, 000 mechanical operations)
              -Stainless steel idler wheel, punch and spring
              -Selective PG11 cable gland
Ratings
Model | CSA | CSA-001 | CSA-003 | CSA-012 | CSA-021 | CSA-031 | CSA-061 | CSA-071 | CSA-081 |
Operating force | OF Max. | 800g | 800g | 800g | 400g-cm | 400g-cm | 150g | 150g | 150g |
Release force | RF Min. | 400g | 400g | 400g | 100g-cm | 100g-cm | 50g | 50g | 50g |
Pre-travel | PT Max. | 1.8mm | 1.8mm | 1.8mm | 20 º | 20 º | 30mm | 30mm | 30mm |
Travel position | TP ± 10% | 2.0mm | 2.0mm | 2.0mm | 22.5 º | 22.5 º | 22.5 º | 22.5 º | 22.5 º |
Movement differential | MD Max. | 1.2mm | 1.2mm | 1.2mm | 10 º | 10 º | 14 º | 14 º | 14 º |
Over travel | OT Min. | 4.0mm | 4.0mm | 4.0mm | 75 º | 75 º | 20mm | 20mm | 20mm |
Total travel | TT Min. | 5.8mm | 5.8mm | 5.8mm | 95 º | 95 º | 50mm | 50mm | 50mm |
Rotary indexing |  |  |  |  | 22.5 º | 22.5 º |  |  |  |
Double Break Mechanism | INO+INC Force Break snap action |
Rated Voltage/Current | 10(4)A, 125, 250VAC/6(2)A, 380VAC For inductance Load, CosØ =0.4 |
Contact Resistance | 25mΩ max. (initial value) |
Insulation Resistance | 100mΩ min. (at 500VDC) |
Dielectric Strength | 1000VAC, 50/60 HZ for 1 minute between terminals of the same polarity |
1500VAC, 50/60 HZ for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10, 000, 000 operations min. (under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP65 |
Ambient Temperature Rised | Max 30ºC over ambient temperature at rated voltage/current |
Conformed Standards | Cenelec EN 50041, EN 50047, IEC 337-1, VDE 0660 |
Operating Temperature | -5ºC ~+65ºC (with no icing) |
Storage Temperature | -5ºC ~+65ºC (with no icing) |
Ambient Operating Humidity | 95 RH Max. |
Shock Resistance | Mechanical durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration Frequency | Malfunction: 10 to 55HZ, 1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsional Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | Ø2 Max |
Cable Diameter | Ø12 Max(IP 65 if use cable 8-9) |
Models |
TZ-8104 | TZ-8108 | TZ-8107 | TZ-8111 | TZ-8112/8122 | TZ-8166/8167/8168/8169 |
OF Max. | 750g | 750g | 750g | 900g | 900g | 150g |
RF Min. | 100g | 100g | 100g | 150g | 150g | - |
PT Max. | 20º | 20 º | 20 º | 1.5mm | 1.5mm | 30mm |
OT Min. | 50 º | 50 º | 50 º | 4mm | 4mm | - |
MD Max. | 12 º | 12 º | 12 º | 1mm | 1mm | - |
OP | - | - | - | 26 ± 0.8mm | 37 ± 0.8mm | - |
LED Flood Light,LED Replacement Bulbs ,LED Downlights,LED Light Bulbs
LED light Co., Ltd. , http://www.nbhidlight.com