- Model NO.: power cable
- Voltage: Low and Medium Voltage Cable
- Insulation Material: XLPE
- Material Shape: Round Wire
- Certification: ISO, CCC, CE, RoHS, VDE
- Brand: Huatong
- Insulated Materials: PVC/PE/XLPE
- Transport Package: All Wooden, Steel Wooden or Steel Package
- HS Code: 8544492100
- Application: Construction, Underground, Industrial, Power Station, Telecommunication, Computer
- Current: DC Cable
- Sheath Material: PVC
- Wire Core Material: Red Copper Wire
- Model: ZRYJV22
- Color: as Per Your Customers ′ Request
- Trademark: Huatong
- Origin: in China
Feature :
Specification:Â Circular Copper conductor for single core and shaped conductors for muti-core, XLPE insulated, PVC bedding, armored(or unarmored) PVC sheathed cable.
Detailed description or construction:
* Conductor: compacted or uncompacted copper or aluminium
* Insulation: Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC)
* Filler: Polypropylene filament with lapped binding tape
* Binder: Binding tape
* Inner sheath: Polyvinyl chloride (PVC)
* Armour: Galvanized steel wire armored (SWA) or steel tape armored (STA)
*Sheath: Polyvinyl chloride (PVC)
Construction Table (in accordance with IEC 60502-1, 61034 and 60754) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||
Nominal Cross-sectional Area | Approx. Outside Diameter of Conductor | Thickness of Insulation (nom.) | Thickness of Extruded Inner Covering | Diameter of Armour Wire (nom.) | Thickness of PVC Outer Sheath (nom.) | Approx. Overall Diameter | Approx. Weight of Cable | |||||||||||
Copper Conductor | Aluminum Conductor | |||||||||||||||||
AWA | DATA | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | |||
mm ² | mm | mm | mm | mm | mm | mm | kg/km | kg/km | ||||||||||
1.5 | 1.59 | 0.7 | 1.0 | Â | 0.9 | Â | 1.4 | 1.8 | Â | 7 | 11 | Â | 50 | 160 | Â | Â | Â | Â |
2.5 | 2.01 | 0.7 | 1.0 | Â | 0.9 | Â | 1.4 | 1.8 | Â | 7 | 11 | Â | 65 | 170 | Â | Â | Â | Â |
4 | 2.55 | 0.7 | 1.0 | Â | 0.9 | Â | 1.4 | 1.8 | Â | 8 | 12 | Â | 80 | 190 | Â | Â | Â | Â |
6 | 3.12 | 0.7 | 1.0 | Â | 0.9 | Â | 1.4 | 1.8 | Â | 8 | 12 | Â | 110 | 240 | Â | Â | Â | Â |
10 | 4.05 | 0.7 | 1.0 | Â | 0.9 | Â | 1.4 | 1.8 | Â | 9 | 13 | Â | 150 | 280 | Â | Â | Â | Â |
16 | 4.7 | 0.7 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 10 | 14 | 14 | 210 | 340 | 320 | 120 | 250 | 220 |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 11 | 16 | 16 | 310 | 470 | 440 | 160 | 310 | 280 |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 12 | 17 | 17 | 410 | 580 | 540 | 200 | 360 | 330 |
50 | 8.1 | 1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 14 | 18 | 18 | 540 | 720 | 680 | 250 | 430 | 390 |
70 | 9.8 | 1.1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 16 | 20 | 20 | 750 | 960 | 910 | 330 | 530 | 490 |
95 | 11.4 | 1.1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.5 | 1.8 | 1.8 | 18 | 22 | 22 | 1,010 | 1,230 | 1,180 | 430 | 640 | 590 |
120 | 12.8 | 1.2 | 1.0 | 1.0 | 1.6 | 0.5 | 1.5 | 1.8 | 1.8 | 19 | 25 | 23 | 1,270 | 1,610 | 1,450 | 530 | 860 | 700 |
150 | 14.2 | 1.4 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.8 | 1.8 | 21 | 27 | 25 | 1,560 | 1,920 | 1,750 | 640 | 1,000 | 820 |
185 | 15.8 | 1.6 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.8 | 1.8 | 23 | 29 | 27 | 1,940 | 2,330 | 2,140 | 780 | 1,170 | 980 |
240 | 18.1 | 1.7 | 1.0 | 1.0 | 1.6 | 0.5 | 1.7 | 1.9 | 1.8 | 26 | 32 | 30 | 2,540 | 2,980 | 2,750 | 1,000 | 1,440 | 1,210 |
300 | 20.4 | 1.8 | 1.0 | 1.0 | 1.6 | 0.5 | 1.8 | 2.0 | 1.9 | 29 | 34 | 33 | 3,160 | 3,630 | 3,390 | 1,230 | 1,700 | 1,450 |
400 | 23.2 | 2.0 | 1.2 | 1.2 | 2.0 | 0.5 | 1.9 | 2.1 | 2.0 | 32 | 39 | 36 | 4,010 | 4,670 | 4,290 | 1,550 | 2,200 | 1,820 |
500 | 26.3 | 2.2 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.2 | 2.2 | 36 | 43 | 42 | 5,110 | 5,840 | 5,630 | 1,950 | 2,670 | 2,460 |
630 | 30.2 | 2.4 | 1.4 | Â | 2.5 | Â | 2.2 | 2.5 | Â | 42 | 49 | Â | 6,680 | 7,360 | Â | 2,580 | 3,570 | Â |
800 | 34 | 2.6 | 1.4 | Â | 2.5 | Â | 2.3 | 2.7 | Â | 46 | 54 | Â | 8,450 | 9,240 | Â | 3,200 | 4,320 | Â |
1000 | 38.7 | 2.8 | 1.4 | Â | 2.5 | Â | 2.4 | 2.8 | Â | 51 | 59 | Â | 10,530 | 11,567 | Â | 3,940 | 5,070 | Â |
16mm² to 800mm² are normal compact round for single and multi core cable. |  |  |  |  |  |  |  |  |  | |||||||||
800m² and above are compact round segments for single core cables. |  |  |  |  |  |  |  |  |  |  | ||||||||
AWA:Aluminum Wire Armoured/ DATA:Double Al.Tape Armoured/ UnAr:Unarmoured | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
Only the halogen free cables shall be generally complied with IEC 61034 and 60754. | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
For the 1 core cables armoured with magnetic materials using in communication system , even specific strcuture is applied, the carrying capacity will be greatly reduced, so should be should be carefully selected. |
 |  |  | |||||||||||||||
 |  |  |
2. Â Â Name & Application
   Type | Description | Application |
VV | Copper ( Al) PVC insulation PVC sheath power cable | Can be laid in indoor tunnels and pipelines, can't bear external mechanical force. |
VV22 | Copper (Al) steel tape armored PVC insulation / sheath power cable | Can be laid in indoor tunnels and pipelines, can't bear external mechanical force. |
VV32 | Copper (Al) thin steel wire armored PVC insulation / sheath power cable | Can be laid in indoor tunnels and pipelines, can't bear external mechanical force. |
VV42 | Copper (Al) thick steel wire armored PVC insulation / sheath power cable | Can be laid in indoor tunnels and pipelines, can't bear external mechanical force. |
YJV | Copper ( Al) XLPE insulation PVC sheath power cable | Can be laid indoor, outdoor, tunnels, reinforced concrete pipelines or loose soil. Cable can't bear outer mechanical force, but can bear a certain traction force. |
YJV22 | Copper (Al) steel tape armored XLPE insulation PVC sheath power cable | Laid underground, cable be bear outer mechanical force, but should not bear a large traction force. |
YJV32 | Copper (Al) thin steel wire armored XLPE insulation PVC sheath power cable | Laid indoor, tunnel or mines. Cable can bear outer mechanical force and fairly large traction force. |
YJV42 | Copper (Al) thick steel wire armored XLPE insulation PVC sheath power cable | Can be laid in vertical section, indoor, tunnels or mines. Cable can bear outer mechanical force and very large traction force. |
3. Â Â Â Specification
Type | Voltage | Section | Core Number | |
VV | YJV | 0.6/1kV | 1.5-800mm2 | 1 |
VV22 VV32 | YJV22 YJV32 | 2.5-400mm2 | ||
VV42 | YJV42 | 10-400mm2 | ||
VV | YJV | 0.6/1kV | 1.5-400mm2 | 2 |
VV22 VV32 | YJV22 YJV32 | 2.5-400mm2 | ||
VV42 | YJV42 | 4-400mm2 | ||
VV | YJV | 0.6/1kV | 1.5-400mm2 | 3 |
VV22 VV32 | YJV22 YJV32 | 2.5-400mm2 | ||
VV42 | YJV42 | 4-400mm2 | ||
VV VV22 | YJV | 0.6/1kV | 4-400mm2 | 4,3+1,5, 4+1, 3+2 |
VV32 VV42 | YJV32 YJV42 | 4-400mm2 |
Â
SC/APC Fiber Optic Fast Connector
Sc/Apc Fiber Optic Fast Connector,Fiber Optic Adaptor Fast Connector,Fiber Quick Connect Kit,Sc Fiber Optic Fast Connector
Ningbo Fengwei Communication Technology Co., Ltd , https://www.fengweifiberoptic.com