Model NO.: W085013
Usage: Expand Volume
WORD nChannels: 1.0
Certification: SGS
Brand: OEM/ODM
Trademark: N/M
Transport Package: Strong Carton
Specification: Net Weight (6 units) 24 kg Shipping Weight
Origin: China
HS Code: 8518290000
Model NO.: W085013
Usage: Expand Volume
WORD nChannels: 1.0
Certification: SGS
Brand: OEM/ODM
Trademark: N/M
Transport Package: Strong Carton
Specification: Net Weight (6 units) 24 kg Shipping Weight
Origin: China
HS Code: 8518290000
8inch Ferrite Horn Loudspeakers Driver Speaker
MODEL | TYPE | ||
W085013 | Woofer | ||
GENERALÂ SPECIFICATIONS | |||
Nominal Diameter | 200/8 | mm/inch |  |
Rated impedance | 8 | ohm | |
Power handing capacity | 120 | watts | |
Sensitivity | 93 | dB/1w/1m | |
Frequency Range | Fs-3000 | Hz | |
Voice Coil Diameter | 50/2 | mm/inch | |
Voice Coil Material | Copper Clad Aluminium Edge wound |  | |
Number of layer | 1 |  | |
Kind of layer | Outside |  | |
THIELE-SMALLÂ PARAMETERS | |||
Resonance frequency | Fs | 60 | Hz |
Dc resistance | Re | 5.0ohm | ohm |
Mechanical factor | Qms | 7.1 |  |
Electrical factor | Qes | 0.35 |  |
Total factor | Qts | 0.31 |  |
BLÂ factor | BL | 11.4 | T.M |
Effective Moving mass | Mms | 24.5 | g |
Effective Cas air load | Vas | 21 | liters |
Effective piston area | Sd | 0.0221 | m^2 |
MOUNTINGÂ INFORMATION | |||
Overall Diameter | Φ224x209/Φ8.8*8.2 | mm/inch |  |
Bolt Circle Diameter | Φ210/Φ8.27 | mm/inch | |
Bolt Hole Diameter | 8-Φ6.3/8-Φ0.25 | mm/inch | |
Mount Baffle Cut-out | 188/7.44 | mm/inch | |
Depth | 92/3.62 | mm/inch | |
SHIPPINGÂ INFORMATION | |||
Net Weight         (6 units) | 24 | kg |  |
Shipping Weight  (6 units) | 25 | kg | |
Package Size       (6 units) | 570X250X250 | mm |
Â
8inch Ferrite Horn Loudspeakers Driver Speaker
MODEL | TYPE | ||
W085013 | Woofer | ||
GENERALÂ SPECIFICATIONS | |||
Nominal Diameter | 200/8 | mm/inch |  |
Rated impedance | 8 | ohm | |
Power handing capacity | 120 | watts | |
Sensitivity | 93 | dB/1w/1m | |
Frequency Range | Fs-3000 | Hz | |
Voice Coil Diameter | 50/2 | mm/inch | |
Voice Coil Material | Copper Clad Aluminium Edge wound |  | |
Number of layer | 1 |  | |
Kind of layer | Outside |  | |
THIELE-SMALLÂ PARAMETERS | |||
Resonance frequency | Fs | 60 | Hz |
Dc resistance | Re | 5.0ohm | ohm |
Mechanical factor | Qms | 7.1 |  |
Electrical factor | Qes | 0.35 |  |
Total factor | Qts | 0.31 |  |
BLÂ factor | BL | 11.4 | T.M |
Effective Moving mass | Mms | 24.5 | g |
Effective Cas air load | Vas | 21 | liters |
Effective piston area | Sd | 0.0221 | m^2 |
MOUNTINGÂ INFORMATION | |||
Overall Diameter | Φ224x209/Φ8.8*8.2 | mm/inch |  |
Bolt Circle Diameter | Φ210/Φ8.27 | mm/inch | |
Bolt Hole Diameter | 8-Φ6.3/8-Φ0.25 | mm/inch | |
Mount Baffle Cut-out | 188/7.44 | mm/inch | |
Depth | 92/3.62 | mm/inch | |
SHIPPINGÂ INFORMATION | |||
Net Weight         (6 units) | 24 | kg |  |
Shipping Weight  (6 units) | 25 | kg | |
Package Size       (6 units) | 570X250X250 | mm |
Â
Panel Light With CE,White LED Panel Light with CE,CE Panel Light,CE Panel Lights
Led Panel Light Led Flood Light Co., Ltd. , http://www.chfloodlight.com