Model NO.: WSP-HLG-80/120
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
Model NO.: WSP-HLG-80/120
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
HLG Series: 80-120WÂ High efficiency PFC function power supply,power LEDFeatures:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 93.5%
*IP67/65 design, suitable for family installation
*Output current can be controlled through the output line or internal potentiometer to adjust
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 power/by LPS(limited power source) test (HLG-120H except)
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-80H | HLG-80H-12 | 90~305VAC;127~431VDC | Cold start, 70A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SVT 18AWGx2C (30cm)+UL2517 18AWGx2C(30cm)  | 12V,0~5A | ±2.5% | 150mV | 88.0% | 195.6x61.5x38.8 |
HLG-80H-15 | 15V,0~5A | ±2% | 150mV | 89.0% | |||||||||||||
HLG-80H-20 | 20V,0~4A | ±1% | 150mV | 90.0% | |||||||||||||
HLG-80H-24 | 24V,0~3.4A | ±1% | 150mV | 90.5% | |||||||||||||
HLG-80H-30 | 30V,0~2.7A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-36 | 36V, 0~2.3A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-42 | 42V,0~1.95A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-48 | 48V,0~1.7A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-54 | 54V,0~1.5A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-100H | HLG-100H-20 | 90~305VAC;127~431VDC | Cold start, 60A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SJTW 14AWGx2C(30cm);B type:SJTW 14AWGx2C (30cm)+SJTW 18AWGx2C(30cm)  | 20V, 0~4.8A | ±1% | 150mV | 93.0% | 220x68x38.8 | |
HLG-100H-24 | 24V, 0~4A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-100H-30 | 30V,0~3.2A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-36 | 36V,0~2.65A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-42 | 42V,0~2.28A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-48 | 48V,0~2A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-54 | 54V,0~1.77A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H | HLG-120H-12 | 90~305VAC;127~431VDC | Cold start, 60A/230VAC |
±10% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~10A | ±2.5% | 150mV | 92.0% | 220x68x38.8 | ||
HLG-120H-15 | 15V, 0~8A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-120H-20 | 20V, 0~6A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-120H-24 | 24V, 0~5A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-120H-30 | 30V,0~4A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-36 | 36V,0~3.4A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-42 | 42V,0~2.9A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-48 | 48V,0~2.5A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-120H-54 | 54V,0~2.3A | ±1% | 200mV | 93.5% |
Features:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 93.5%
*IP67/65 design, suitable for family installation
*Output current can be controlled through the output line or internal potentiometer to adjust
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 power/by LPS(limited power source) test (HLG-120H except)
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-80H | HLG-80H-12 | 90~305VAC;127~431VDC | Cold start, 70A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SVT 18AWGx2C (30cm)+UL2517 18AWGx2C(30cm)  | 12V,0~5A | ±2.5% | 150mV | 88.0% | 195.6x61.5x38.8 |
HLG-80H-15 | 15V,0~5A | ±2% | 150mV | 89.0% | |||||||||||||
HLG-80H-20 | 20V,0~4A | ±1% | 150mV | 90.0% | |||||||||||||
HLG-80H-24 | 24V,0~3.4A | ±1% | 150mV | 90.5% | |||||||||||||
HLG-80H-30 | 30V,0~2.7A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-36 | 36V, 0~2.3A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-42 | 42V,0~1.95A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-48 | 48V,0~1.7A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-80H-54 | 54V,0~1.5A | ±1% | 200mV | 91.0% | |||||||||||||
HLG-100H | HLG-100H-20 | 90~305VAC;127~431VDC | Cold start, 60A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SJTW 14AWGx2C(30cm);B type:SJTW 14AWGx2C (30cm)+SJTW 18AWGx2C(30cm)  | 20V, 0~4.8A | ±1% | 150mV | 93.0% | 220x68x38.8 | |
HLG-100H-24 | 24V, 0~4A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-100H-30 | 30V,0~3.2A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-36 | 36V,0~2.65A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-42 | 42V,0~2.28A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-48 | 48V,0~2A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-100H-54 | 54V,0~1.77A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H | HLG-120H-12 | 90~305VAC;127~431VDC | Cold start, 60A/230VAC |
±10% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~10A | ±2.5% | 150mV | 92.0% | 220x68x38.8 | ||
HLG-120H-15 | 15V, 0~8A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-120H-20 | 20V, 0~6A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-120H-24 | 24V, 0~5A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-120H-30 | 30V,0~4A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-36 | 36V,0~3.4A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-42 | 42V,0~2.9A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-120H-48 | 48V,0~2.5A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-120H-54 | 54V,0~2.3A | ±1% | 200mV | 93.5% |
1.5V Lithium Ion Battery,1.5V Rechargeable Lithium Ion Battery,Lithium Ion Battery
Brighter Battery Factory , http://www.china-battery-manufacturers.com