Model NO.: FY-100-12
Voltage Regulating Mode: Frequency Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO
Brand: Zhe Qi
Weight: 0.25gj
Working Temperature: -10~+60 Degree C,20%~90%Rh
Test: 100% Full Load Burn-in Test
Input: 85-132VAC/170-264VAC
Frequency: 47-63Hz
DC Adjustable: 10%
Trademark: Zhe Qi
Specification: 125*75*44mm
Origin: Zhejiang, China
Model NO.: FY-100-12
Voltage Regulating Mode: Frequency Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO
Brand: Zhe Qi
Weight: 0.25gj
Working Temperature: -10~+60 Degree C,20%~90%Rh
Test: 100% Full Load Burn-in Test
Input: 85-132VAC/170-264VAC
Frequency: 47-63Hz
DC Adjustable: 10%
Trademark: Zhe Qi
Specification: 125*75*44mm
Origin: Zhejiang, China
Product Description
High Efficiency, High Reliability, Low Cost
AC Input Range: 90~132V/176~264VAC Selected By Switch
100% Full Load Burn-In Test
Protections: Short Circuit / Over Load/Over Voltage
LED Indicator For Power On
Cooling By Build In DC Fan
Approvals: CE RoHS
2 Year Warranty
Dimension: 125*75*44mm
Â
MODEL | FY-12V100W | |
OUTPUT | DC output voltage | 12V |
output current | 0-8.3A | |
output power | 100W | |
adjustable range for DC voltage | ±0.1% | |
wave and noise | 150mVP-P | |
load stability | ±0% | |
setup,rise time | 100ms,50ms/230VAC | |
hold up time | 20ms/230VAC | |
INPUT | AC input voltage | 200-240VAC |
input frequency range | 50/60HZ | |
efficiency | >86% | |
PFC | >0.6 | |
leak current | 1mA/240VAC | |
PROTECTION | overload protection | 105-135%  |
protection type: hiccup mode | ||
TEMPERATURE | working temperature | -20ºC-+70ºC |
storage temperature | -30ºC-70ºC | |
IPÂ class | IP53 | |
Vibration | 10-500HZ,2G 10min/1cycle,preiod for 60min,each along X,Y,Z axes | |
Temp. coefficient | ±0.03%ºC (0-50ºC) | |
SAFTY | withstand voltage | I/P-O/P:1.5KVAC |
Isolation Resistance | I/P-O/P:>100M Ohms/500VDC/25ºC/70% RH | |
OTHERS | warranty | 2 years  (25ºC) |
dimensiion | 125*75*44mm(L*W*H) | |
weight | 0.250g |
Â
Â
 Â
Product Description
High Efficiency, High Reliability, Low Cost
AC Input Range: 90~132V/176~264VAC Selected By Switch
100% Full Load Burn-In Test
Protections: Short Circuit / Over Load/Over Voltage
LED Indicator For Power On
Cooling By Build In DC Fan
Approvals: CE RoHS
2 Year Warranty
Dimension: 125*75*44mm
Â
MODEL | FY-12V100W | |
OUTPUT | DC output voltage | 12V |
output current | 0-8.3A | |
output power | 100W | |
adjustable range for DC voltage | ±0.1% | |
wave and noise | 150mVP-P | |
load stability | ±0% | |
setup,rise time | 100ms,50ms/230VAC | |
hold up time | 20ms/230VAC | |
INPUT | AC input voltage | 200-240VAC |
input frequency range | 50/60HZ | |
efficiency | >86% | |
PFC | >0.6 | |
leak current | 1mA/240VAC | |
PROTECTION | overload protection | 105-135%  |
protection type: hiccup mode | ||
TEMPERATURE | working temperature | -20ºC-+70ºC |
storage temperature | -30ºC-70ºC | |
IPÂ class | IP53 | |
Vibration | 10-500HZ,2G 10min/1cycle,preiod for 60min,each along X,Y,Z axes | |
Temp. coefficient | ±0.03%ºC (0-50ºC) | |
SAFTY | withstand voltage | I/P-O/P:1.5KVAC |
Isolation Resistance | I/P-O/P:>100M Ohms/500VDC/25ºC/70% RH | |
OTHERS | warranty | 2 years  (25ºC) |
dimensiion | 125*75*44mm(L*W*H) | |
weight | 0.250g |
Â
Â
 Â
Dog Tag Neck Chain,Bottle Opener,Stainless Steel Dog Tag
Syngood Machine Co., Ltd. , http://www.jnprintingmachine.com